Awards
2024 Award Nominations
The Idaho Chapter of The Wildlife Society presents awards annually when worthy nominations are submitted for: the Charles E. Harris Professional Wildlifer Award, the Special Recognition Award, and the Randall B. Smith Emerging Leader Award. Please consider nominating someone, or a group, for these awards. To do so, please download and fill out the form below:
Completed nomination forms should be sent to Ryan Long (ralong@uidaho.edu).
The awards committee will meet prior to the next annual meeting to consider the nominations. There are many hard-working, deserving chapter members and non-chapter people and groups who might be honored by these awards. Please consider your co-workers and colleagues and take the time to submit a nomination or two.
Award Descriptions
The Charles E. Harris Professional Wildlifer Award honors professionals in wildlife management. It is given to demonstrate outstanding contributions to Idaho’s wildlife resources as appreciated by one’s peers. The award is meant to recognize outstanding professional contribution and promote public understanding of significant wildlife management accomplishments in Idaho.
The Special Recognition Award, is intended to honor any person or group who has made an outstanding contribution within the state of Idaho to wildlife conservation, management, science, or conservation education; or the wildlife profession; or to a specific area of endeavor, species, community, ecosystem, or region. Any person or group who has made such a contribution in the last 3 years is eligible for this award.
The Randall B. Smith Emerging Leader Award is intended to honor a professional with five (5) or less years of experience in wildlife conservation, management, or research in Idaho who demonstrates exceptional initiative, leadership skills, and commitment to the field. The Award is in memory of Randy Smith, who trained and mentored many young wildlife professionals throughout his career.
Charles E. Harris Professional Wildlifer Award
Year | Recipient |
---|---|
2024 | Janet Rachlow |
2023 | Mark Hurley |
2021 | Don Kemner |
2020 | Lisette Waits |
2019 | Wayne Wakkinen |
2018 | Rita Dixon |
2017 | Paul Makela |
2016 | Tim Shelton |
2015 | Terry Thomas Eric Yensen |
2014 | Wayne Melquist |
2013 | Dave Musil |
2012 | Jerry Hugo |
2011 | Mike Scott |
2010 | Randy Smith |
2008 | Chuck Harris |
2005 | Craig Groves |
2002 | James Peek |
2001 | E. O. (Oz) Garton |
2000 | Chuck Trost |
1999 | Allan Thomas |
1998 | Chuck Peterson |
1997 | Lloyd Oldenburg |
1996 | Ernie Ables |
1994 | Andy Ogden |
1993 | Tom Hemker, Kerry Reese |
1992 | Jack Connelly |
1991 | Geoff Hogander |
1990 | Jerry Conley |
1989 | Jay Gore |
1988 | Alan Sands |
1987 | Elwood G. Bizeau |
1983 | Jim Peek |
1982 | Larry Wilson |
1981 | Lonn Kuck |
Special Recognition Award
Year | Recipient |
---|---|
2024 | Scott Bergen |
2023 | Sagebrush in Prisons Program |
2021 | Krista Biorn |
2020 | Deniz Aygen |
2019 | Charlie Justus |
2018 | Mark Gamblin, Jim Mende, Dave Teuscher, Don Jenkins, Paul Wackenhut, and Gregg Servheen |
2017 | Friends of Scotchman Peaks Wilderness |
2016 | Alana Jensen Katherine Cousins |
2015 | Intermountain Bird Observatory |
2014 | Beth Paragamian and Kerry Reese |
2013 | Jack Whitman |
2012 | Diane Evans Mack |
2011 | Colleen Moulton |
2010 | Al Larson “Bluebird Man” |
2009 | Pattie Soucek and Chans O’Brien, Payette National Forest |
2006 | Teton Regional Land Trust |
2006 | Jack Connelly, Steve Knick, Mike Schroeder, and San Stiver |
2005 | Lava Lake Land and Livestock Co. |
2004 | Shoshone Basin Sage-Grouse Local Working Group |
2002 | Rod Sando, former Director of the Idaho Department of Fish and Game |
1999 | The Nature Conservancy |
Randall B. Smith Emerging Leader Award
Year | Recipient |
---|---|
2024 | Jessica Patterson |
2021 | Chris Yarbrough |
2020 | Maria Pacioretty |
2019 | Zoe Tinkle |
2017 | John Guthrie |
Ted Trueblood Communication Award
Ted Trueblood was an avid hunter, conservationist, public land advocate, and renowned outdoor writer who was born, raised and educated in Idaho. He lived in Idaho much of his career and wrote for Field & Stream magazine for 40 years. Among other achievements, his column was instrumental in generating public support for the creation of the Frank Church River of No Return Wilderness. He also successfully focused public attention in opposition to the Sagebrush Rebellion of the late 1970s and early 1980s. For more information on Ted Trueblood you can go to the website for the Trout Unlimited Ted Trueblood Chapter or to Archives West where the collection of his papers resides.
ICTWS offers the Ted Trueblood Communication Award for Best Student Poster, Best Professional Poster, Best Student Paper, and Best Professional Paper at the Annual Chapter Meeting. Presenters are scored for awards based on the following criteria:
- Organization: Adherence to time limits; logical progression of ideas and of arguments.
- Content: Basis for topic, hypothesis or objectives, methods, supporting content, results and conclusions clearly presented; level of originality of information.
- Style: Enthusiasm; delivery; connection with audience; appropriate use of voice and gestures; attire; ability to address questions.
- Graphics and Visuals: Appropriateness to presentation, overall design; ability to convey message quickly; pleasing format; stand-alone ability of each graphic.
Year | Best Student Paper | Best Professional Paper | Best Student Poster | Best Professional Poster |
---|---|---|---|---|
2024 | Brianna Lubenau Molly Garrett | Riley Robenstein Nathan Hooven | ||
2021 | Cory Allred | Corina Sanchez | Scott Bergen | |
2020 | Noelle Zenger | Jason Pyron | Austin Young | Dorah Mtui |
2019 | Deo Lachman | Zoe Tinkle and Micah Lauer | Brecken Robb | Andrea Kristof |
2018 | Talia Jolley and Kassandra Townsend | Jon Horne | Emily Nightingale | Charlotte Milling |
2017 | Tyrell Styhl | Brian Kennedy | Hanna McCaslin | Becca Scully |
2016 | Kezia Manlove Zoe Tinkle | Jon Horne | Stephanie Berry | Kathy Cousins |
2015 | Zach Swearingen | Joe Horne | Erin Pikcilingis | Michael Lucid |
2014 | Heidi Ware | Jericho Whiting | Brecken Robb | Peter Olsoy |
2013 | Rihianna Hohbein | Dianne Evans Mack and Michael Lucid (tie) | Robert Miller | Collaborative Effort of: Rob Cavallaro Daryl Meints Hollie Miyasaki Paul Atwood Shane Roberts Bryan Aber Duston Cureton |
2012 | Bonnie Woodsand Meghan Camp (tie) | Scott Bergen | Jessica Sherburne | |
2011 | Bryan Stevens | David Ausband | Jamie Utz, Bonnie Woods | Beth Waterbury |
2010 | Kevin Monteith | Kerri Vierling | ||
2009 | Jennifer Stenglein | Lisette Waits | ||
2008 | Kevin Monteith | Janet Rachlow | ||
2007 | Peter Coates | David Ausband | ||
2005 | Regan Berkley | Tess O’Sullivan | ||
2003 | Christopher Jenkins | Rex Sallabanks | ||
2002 | Barney Harper | Kerry Reese | ||
2001 | Jennifer Boisvert | E. O. (Oz) Garton | ||
2000 | Aaron Wirsing | Daniel Edge | ||
1999 | Matthew Lucia | Paul Makela | ||
1998 | Andrew Lindbloom | Jack Connelly | ||
1997 | Gary Nohrenberg | Steve Knick | ||
1996 | Scott Gardner | Kerry Reese | ||
1995 | Mark Ulliman | Kerry Reese | ||
1994 | James Schneider | Tom Hemker | ||
1993 | James Schneider | Jack Connelly | ||
1991 | Helen Ulmschneider | Steve Schmidt | ||
1990 | George Pauley | Tom Hemker | ||
1989 | E. Frances Cassirer | Larry C. Jindrich |
ICTWS Management, Conservation, and Education Grant
The purpose of the Management, Conservation, and Education Grant Application is to promote and financially assist projects that further the purpose of scientifically sound wildlife and habitat management in Idaho. ICTWS will award grants up to a maximum of $2,000 annually, depending on availability of funds. There is no grant award minimum. Matching funds and partnerships are encouraged, but not required. Non-recipients of awards are encouraged to re-apply in succeeding years if eligibility requirements are met.
ICTWS Grant
Year | Name |
---|---|
2024 | Ariana Cerreta Emily Marin |
2023 | Andrea Kristof |
2022 | Intermountain Bird Observatory |
2021 | Eden Ravecca |
2020 | Ben Wishnek and Andrea Kristof |
2019 | Jonathan Dudko and Carrie Hugo |
2018 | Andrea Kristof, Steve Alsup, and Heidi Ware (declined) |
2017 | Deniz Aygen, Meghan Camp, and Bill Dell’Isola |
2016 | Amanda Goldberg and Steven Mathews |
2015 | Carl Lundblad |
2014 | Adam Kehoe |
ICTWS Scholarship
The Idaho Chapter of The Wildlife Society established the Idaho Wildlife Undergraduate and Graduate Student Scholarships in 2012. The purpose of the scholarships is to assist with college education costs for undergraduate and graduate students whose professional goals support the mission and objectives of The Wildlife Society. Scholarships are awarded at the annual meeting. ICTWS awards up to $1,500 for Undergraduate Scholarships and up to $2,000 for Graduate Scholarships.
Scholarship Information and Application
Year | Undergraduate Winner | Graduate Winner |
---|---|---|
2024 | Riley Robenstein | Kathleen Petersen (MS) & Morgan Calahan (PhD) |
2023 | Rachel Lucille | Shelby McCohen (MS) & Molly Garrett (PhD) |
2022 | Corina Sanchez (MS) & Katey Huggler (PhD) | |
2021 | Autumn King | Kristina Parker (MS) & Elise Stacy (PhD) |
2020 | Chloe Beall | Sara McIntyre and Rachel Stein |
2019 | Zachary Sanchez | Carl Lundblad |
2018 | Kassandra Townsend | Amanda Goldberg |
2017 | Elise Goslin | Alexander Killian |
2016 | Charlotte Milling | |
2015 | Katey Huggler | Rob Lonsinger |
2014 | Jonathan Dudko | |
2013 | Heide Ware and Jesse Bunkley |
University of Idaho Scholarships
Year | Kvale Award | Norberg/Meiners Award | Michael Gratson Award |
---|---|---|---|
2014 | John Severson | Matthew Modlin | Courtney Comer $2000 Kelsi Potterf $1750 Meagan Bailey $1000 |
2013 | Gifford Gillette and John Severson | Taylor Lasley | Kimberly Saty $3000 Mitch Parsons $3000 |
2012 | Maria Martinez Salinas | Cassandra Von Nordheim | None awarded |
2011 | Teresa Lorenz | Daniel Weigand | None awarded |
2010 | Matt Sorum | Will Black | None awarded |
2009 | Jeremy Baumgardt | Landon Moore | Jeff Stackhouse |
2008 | Harry Jageman | Harry Jageman | Kara Ravenscroft, Katie Pond, Lori Eichel |
2007 | Niko Balkenhol | Cassidy Bair | Landon Moore, Sean Howard |
Photo Contest Winners
Year | Wildlife | Landscape | Plants | People Outdoors | People’s Choice | Creative Expression |
---|---|---|---|---|---|---|
2024 | Annalei Lees | Maria Pacioretty | Katie Anderson | Lindsey Schmitt | Lindsey Schmitt | Lindsey Schmitt |
2021 | Eden Ravecca |
Anna Owsiak | Anna Owsiak | Bryan Stevens | Eden Ravecca | Bryan Stevens |
2020 | David Dressel | David Dressel | Dusty Perkins | Lindsay Rush | Dusty Perkins | Rachel Stein |
2019 | Ariana Dickson | Kara Campbell | David Dressel | Ariana Dickson |